+
  • 产品导入 (4)/image/FQ0xfXJ4TBqmJRN8I80RXw.jpg

Hydraulic Rolling Machine


With strong support from SJR Machinery, Toptech Smac now is able to offer both metal cutting and metal forming machines to our valued customers. The produce lines include lathes, milling machines, grinding machines, power presses and hydraulic press brakes, CNC machines. With timely service and on-site training, our qualified technicians can ensure the machines’ maximum productivity. Toptech Smac also provides industrial solutions for your individual needs.

Keywords: machine tool  丨  grinding machine  丨  CNC

Product Detail

Features:

The upper roll can move vertically as well as horziontally. It has double function of pre-bending and rounding.

The upper roll in drum-type, and support roll is added to the lower roll. Through regulations of the support roll, it can coil high precision.

Realize NC control and single-person operation. Simple & reliable, greatly raising efficiency. Add up tapering reel and realize zero-piece coiling with great taper.

Vertical & horizontal motion of the upper roll is digitally indicated. Setting of motion scope is distinctive and direct.

  Pressureon the upperoller (Tons) Max.plate thickness Plate width (mm) Diameter of upper roller (mm) Diameter of lower rotter (mm) Central distance (mm) Motor(kw)
Specification
Model
    End Central(mm)         Driving Hydraulic Shift
bending(mm)
11501 RPB 8x1500 25 6 8 1500 195 125 160 3 2.2 0.75
11502 RPB 6x2000 25 4.5 6 2000 195 125 160 3 2.2 0.75
11503 RPB 8x2000 30 5.5 8 2000 205 125 160 3 2.2 0.75
11504 RPB 10x1500 37 8 10 1500 205 135 180 4 2.2 0.75
11505 RPB 8x2500 37 5.7 8 2500 235 135 180 4 2.2 0.75
11506 RPB 11x1500 45 9 11 1500 215 135 180 4 2.2 0.75
11507 RPB 10x2000 45 7.5 10 2000 235 135 180 4 2.2 0.75
11508 RPB 9x2600 45 6.5 9 2500 245 135 180 4 2.2 0.75
11509 RPB 12x2000 55 10 12 2000 245 145 200 5.5 4 0.75
11510 RPB 10x2500 55 8 10 2500 255 145 200 5.5 4 0.75
11511 RPB 12x2000 65 10 12 2000 250 145 200 5.5 4 0.75
11512 RPB 10x3000 65 8 10 3000 280 145 200 5.5 4 0.75
11513 RPB 16x2000 75 12 16 2000 255 150 245 7.5 4 1.1
11514 RPB 14x2500 75 10 14 2500 270 150 245 7.5 4 1.1
11515 RPB 13x3000 75 9 13 3000 290 150 245 7.5 4 1.1
11516 RPB 17x2500 100 13 17 2500 300 165 270 15 5.5 1.5
11517 RPB 18x3000 100 11 15 3000 325 165 270 15 5.5 1.5
11518 RPB 20x2500 130 16 20 2500 330 180 300 15 5.5 2.2
11519 RPB 18x3000 130 14 18 3000 350 180 300 15 5.5 2.2
11520 RPB 22x2500 160 18 22 2500 360 200 330 18.5 7.5 2.2
11521 RPB 20x3000 160 16 20 3000 375 200 330 18.5 7.5 2.2
11522 RPB 25x2500 190 20 25 2500 380 220 360 22 7.5 4
11523 RPB 22x3000 190 19 22 3000 400 220 360 22 7.5 4
11524 RPB 30x2500 230 25 30 2500 410 235 380 30 11 4
11525 RPB 27x3000 230 22 27 3000 425 235 380 30 11 4
11526 RPB 32x2500 270 28 32 2500 430 250 400 30 11 4
11527 RPB 30x3000 270 25 30 3000 450 250 400 30 11 4
11528 RPB 28x3500 270 23 28 3500 470 250 400 30 11 4
11529 RPB 25x4000 270 20 25 4000 490 250 400 30 11 4
11530 RPB 36x2500 320 30 36 2500 460 260 420 37 15 5.5
11531 RPB 32x3000 320 28 32 3000 480 260 420 37 15 5.5
11532 RPB 28x3500 320 25 28 3500 500 260 420 37 15 5.5
11533 RPB 26x4000 320 22 26 4000 520 260 420 37 15 5.5
11534 RPB 40x2500 380 35 40 2500 500 275 460 45 22 5.5
11535 RPB 35x3000 380 32 35 3000 500 275 460 45 22 5.5
11536 RPB 30x4000 380 25 30 4000 550 275 460 45 22 5.5
11537 RPB 45x2500 430 40 45 2500 520 290 500 55 22 7.5
11538 RPB 40x3000 430 36 40 3000 540 290 500 55 22 7.5
11539 RPB 32x4000 430 28 32 4000 580 290 500 55 22 7.5
11540 RPB 45x3000 540 40 45 3000 590 340 610 55 22 11
11541 RPB 40x4000 540 35 40 4000 630 340 610 55 22 11
11542 RPB 55x3000 610 45 55 3000 620 360 650 75 30 15
11543 RPB 45x4000 610 40 45 4000 660 360 650 75 30 15
11544 RPB 40x5000 610 32 40 5000 700 360 650 75 30 15
11545 RPB 36x6000 610 30 36 6000 730 360 650 75 30 15
11546 RPB 60x3000 690 50 60 3000 650 380 700 75 30 15
11547 RPB 50x4000 690 45 50 4000 700 380 700 75 30 15
11548 RPB 45x5000 690 38 45 5000 740 380 700 75 30 15
11549 RPB 40x6000 690 35 40 6000 760 380 700 75 30 15
11550 RPB 70x3000 850 60 70 3000 710 420 780 75 37 15
11551 RPB 55x4000 850 50 55 4000 750 420 780 90 37 15
11552 RPB 75x3000 930 65 75 3000 740 440 820 90 37 15
11553 RPB 60x4000 930 55 60 4000 780 440 820 90 37 15
11554 RPB 80x3000 1050 70 80 3000 770 460 880 90 37 18.5
11555 RPB 65x4000 1050 60 65 4000 810 460 880 90 37 18.5
11556 RPB 85x3000 1150 75 85 3000 800 480 920 110 45 18.5
11557 RPB 70x4000 1150 65 70 4000 840 480 920 110 45 18.5
11558 RPB 100x3000 1350 90 100 3000 860 480 920 110 45 22
11559 RPB 100x4000 1350 85 100 4000 940 560 1080 132 55 30

 

Message

Envoyer le message