+
  • 37.jpg

Straight-side One Point Press


With strong support from SJR Machinery, Toptech Smac now is able to offer both metal cutting and metal forming machines to our valued customers. The produce lines include lathes, milling machines, grinding machines, power presses and hydraulic press brakes, CNC machines. With timely service and on-site training, our qualified technicians can ensure the machines’ maximum productivity. Toptech Smac also provides industrial solutions for your individual needs.

Category :

Keywords: machine tool  丨  grinding machine  丨  CNC

Product Detail

Specifications:

Model   11379 11380 11381 11382 11383 11384 11385 11386 11387 11388 11389 11390 11391 11392 11393 11394 11395 11396 11397 11398 11399 11400 11401 11402 11403 11404 11405 11406 11407 11408 11409
  Unit JL31A-125 JL31A-125B JL31A-160 JL31A-160T JL31A-200 JL31A-250 JL31B-250 JL31A-250M JL31B-250H JL31A-315 JL31B-315 JL31C-315T JL31A-315M JL31A-400 JL31B-400 JL31A-400M JL31-400MA JL31B-400H JL31B-450H JL31C-500B JL31B-500B JL31A-500 JL31C-630B JL31-630T JL31C-800 JL31-800A JL31-800B JL31C-800 JL31C-1000B JL31-1250 JL31-1600
Nominal force KN 1250 1250 1600 1600 2000 2500 2500 2500 2500 3150 3150 3150 3150 4000 4000 4000 4000 400 4000 5000 5000 5000 6300 6300 8000 8000 8000 8000 10000 12500 16000
Nominal force stroke mm 5 5 8 8 10 10 10 5 5 10 6 8 6 13 13 6 6 6 6 16 13 13 13 13 13 13 13 13 13 13 13
Stroke of slide mm 150 250 160 160 300 315 315 180 60 315 220 500 220 400 400 250 250 100 100 400 400 250 400 400 500 300 300 300 350 500 500
Strokes per minute spm 42 20 20 32 20 20 20 28 45~70 20 30 15 30 20 20 28 22~28 60~80 60~80 12 20 20 12 12 10 12 20 12 12 10 10
Max.die set height mm 350 550 550 400 600 500 500 500 450 500 400 500 630 550 600 500 500 550 500 550 700 550 700 700 800 550 600 600 700 800 1400
Die height adjustment mm 100 100 120 120 100 200 200 200 100 200 100 250 150 250 250 200 200 100 150 250 250 250 250 250 315 200 100 200 250 300 500
Size of table L-R mm 700 1050 1050 800 1200 1000 1000 1240 1100 1100 1050 1400 1050 1240 1240 1500 1700 1400 1400 1400 1240 1240 1700 1700 1900 1900 1400 1400 1800 1800 1800
  F-B mm 650 950 950 800 1000 950 950 1200 900 1100 980 1200 980 1200 1000 1300 1500 1300 1300 1400 1500 1200 1500 1500 1600 1600 1200 1200 1600 1600 1600
Bottom size of slide L-R mm 650 950 950 800 1200 980 980 1230 1050 1070 1000 1400 1000 1230 1240 1475 1675 1200 1200 1400 1200 1230 1680 1430 1800 1860 1400 1400 1800 1800 1800
  F-B mm 550 850 850 700 1000 850 850 1000 850 960 900 1200 950 1000 1000 1200 1400 1200 1200 1300 1500 1000 1400 1400 1500 1500 1200 1200 1600 1600 1600
Distance between gibs mm 536 950 950 710 1080 990 990 1110 930 1080 1010 1420 890 1240 1250 1320 1700 1290 1290 1700 1220 1230 1720 1520 1830 1830 1530 1530 1860 1880 1910
  Clamping/Ejecting force KN / 72 75 160/45 70 400/75 250 / / / 70 / / 500/75 400 / / / / 250 / / 500 / 800 300 150 350 / 1500/500 700
Cushion
  Number   / 1 1 1 1 1 1 / / / 1 / / 1 1 / / / / 1 / / 1 / 1 1 1 1 / 1 1
  Stroke mm / 100 100 100 100 160 150 / / / 100 / / 200 150 / / / / 200 / / 200 / 250 200 100 150 / 250 250
  L-R mm 2230 2640 2850 2270 2000 2680 2600 2900 2374 2260 2900 3570 2915 3020 3020 2400 4920 2600 2600 4745 4125 3050 3950 4655 4350 4960 4685 48010 4400 4900 6600
Overall dimensions
  F-B mm 1728 2350 2390 1865 2040 2270 2365 2350 3114 2230 2750 3125 2710 2745 2740 2400 2695 2340 2340 3345 3175 2725 3350 3220 3270 3945 3645 3600 3650 4100 4800
  Height above floor mm 3680 5500 6500 4950 5345 5650 6270 5530 5415 5730 6250 7020 6230 6360 6890 6210 5950 4950 4950 7370 6385 6470 7870 7735 8300 7700 7750 7550 8900 9400 9980
Air pressure MPa 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Main motor power KW 11 11 15 15 30 22 22 30 30 30 30 45 30 45 45 37 37 55 55 45 45 45 75 75 75 75 75 75 90 110 132
Total weight T 15 20 24 20 31 30 34 32 34 40 37 42 36 43 49 43 55 45 46 60 64 55 98 92 125 116 110 106 150 210 300

 

Message

Envoyer le message